|
Marriages : B |
|
|
These lists present both brides and grooms in alphabetic sequence; that is, if John Doe married Jane Roe, they are listed under both "D" and "R", and each will appear in the left columns on the appropriate page. |
The entries here have been provided by volunteers. More complete marriage index entries are available from the Moultrie County Historical and Genealogical Society . |
Surname | First name | Spouse surname | Spouse first name | Date |
---|---|---|---|---|
BACKHAUS | F. P. | SEQUER | Louisa | 10/15/1866 |
BACKHOUSE | Claudia A. | LAUGHLIN | F. J. | 04/20/1896 |
BACON | Charles A. | ADKINS | Joicie | 06/18/1885 |
BACON | Cyrus | FREEMAN | Martha Jane | 11/14/1860 |
BACON | Ida | GRAVES | Millard F. | 05/13/1885 |
BACON | Martha Jane | HENSON | John M. | 09/20/1883 |
BACON | William C. | DILSAVER | Mary C. | 07/31/1889 |
BAGGETE | Frances Isabella | BROOKS | Samuel | 07/07/1870 |
BAGGETT | David | WARREN | Harriet A. | 00/00/1875 |
BAGGETT | Josephine | CREECH | Emery | 05/09/1894 |
BAGGETT | Lucinda | MUSGROVE | John | 05/16/1880 |
BAGGETT | Lyda | CHASE | W. H. | 12/22/1897 |
BAGGETT | Mary | JAY | T | 10/23/1865 |
BAGGETT | Ruth R. | DUNSCOMB | Emery O. | 06/26/1883 |
BAIL | Anthony L. | DURBROW | Jennie M. | 10/18/1899 |
BAIL | Emma | WELEY | Elizabeth | 10/21/1868 |
BAIL | Florance | GODDARD | Jasper D. | 07/04/1888 |
BAIL | Lulu L. | DUNKIN | John H. | 06/17/1896 |
BAILEY | Charles H. | MAYHALL | Clara | 10/02/1899 |
BAILEY | Charley M. | KEYES | Allie Pearl | 10/22/1899 |
BAILEY | Daniel | NOYES | Ruby | 01/21/1875 |
BAILEY | Effie Ann | ALEXANDER | H. M. | 09/14/1871 |
BAILEY | Elizabeth J. | GRUIDLE | Samuel | 09/15/1877 |
BAILEY | Emma | COE | George A. | 12/28/1887 |
BAILEY | Emma | SHORT | John W | 06/06/1878 |
BAILEY | Hannah E. | TURNER | John S. | 10/12/1876 |
BAILEY | John Y. | GIFFORD | Etta G. | 01/07/1885 |
BAILEY | Martha J. | TURNER | William F. | 08/27/1874 |
BAILEY | Mary A. | FLOREY | Alonzo | 07/2/1877 |
BAILEY | Mary E. | WRIGHT | George W | 06/07/1871 |
BAILEY | Mary M. | MEACHUM | William F. | 03/01/1883 |
BAILEY | Mollie F. | ENNIS | Samuel W | 09/26/1886 |
BAILEY | Nancy J. | GRAHAM | Joseph E. | 04/06/1871 |
BAILEY | Rodney E. | RIDGE | L. B. | 10/29/1890 |
BAILS | Amanda | STEWART | Joel | 07/17/1859 |
BAILY | Emery O. | MORRISON | Belle | 09/03/1890 |
BAILY | William | GIBERSON | Hannah | 09/05/1857 |
BAKER | Charles F. | COZIER | Dora Alice | 02/18/1894 |
BAKER | Cordelia | SHINDAU | Benjamin F. | 07/08/1896 |
BAKER | Daniel S. | HILAND | Mary | 01/04/1877 |
BAKER | E. A. | DIX | D. E. | 09/14/1882 |
BAKER | Elizabeth | SHORT | Willis | 09/30/1852 |
BAKER | Exmon C. | RAGAN | Rachel J. | 03/12/1876 |
BAKER | F. E. | CHEEVER | A. L. | 11/08/1882 |
BAKER | Florence | MILLION | Collett M. | 09/09/1887 |
BAKER | Francis | DANIELS | Sarah | 12/06/1863 |
BAKER | Frank M. | ALDRIDGE | Sarah C. | 11/15/1877 |
BAKER | Hannah | LOVENS | William | 08/18/1867 |
BAKER | Hannah D M. | WHITFIELD | Zachariah | 12/28/1871 |
BAKER | High E. | DAVIS | Mary E. | 10/20/1881 |
BAKER | I. L. | HENRY | Martha | 08/30/1874 |
BAKER | Ida | WEST | James W | 06/16/1889 |
BAKER | Ira | RAY | L | 06/07/1896 |
BAKER | Isabella | FERGUSON | Lewis C. | 02/09/1871 |
BAKER | James K P. | SURVILLER | C | 09/17/1874 |
BAKER | Jesse | LENOX | Mary E. | 07/28/1878 |
BAKER | John | ETHERIDGE | Mary Ann | 07/30/1857 |
BAKER | John | KELLEY | Caroline | 02/03/1881 |
BAKER | John A. | TAYLOR | Mary F. | 10/24/1864 |
BAKER | Joseph | BROWN | Mary Jane | 02/14/1850 |
BAKER | Joseph | CARNEY | Nancy | 03/15/1857 |
BAKER | Joseph | MILLER | Mary | 10/31/1867 |
BAKER | Joseph | MIRKS | Sarah | 01/03/1867 |
BAKER | Joseph C C. | WAGGONER | Mary A. | 08/08/1883 |
BAKER | Laura Francis | WILLIAMS | John Howard | 04/14/1886 |
BAKER | Louisa A. | MOORE | Ezra A. | 09/09/1896 |
BAKER | Lucy Maye | TALOR | Will M. | 11/25/1896 |
BAKER | M | PENDLETON | Sarah E. | 03/16/1892 |
BAKER | Mary | CLARK | Edward | 01/10/1867 |
BAKER | Mary Eugene | POWELL | William M. | 01/17/1893 |
BAKER | Milton | GRINGER | Martha | 04/11/1867 |
BAKER | Rosa | DUNSCOMB | George E. | 05/15/1895 |
BAKER | Roy M. | SINCLAIR | Carrie S. | 00/00/1884 |
BAKER | S. Ellen | SCOTT | A. E D. | 09/07/1876 |
BAKER | S. S V. | BANKS | Thomas | 12/24/1885 |
BAKER | Thomas J. | PEPPERDINE | Clara | 08/17/1892 |
BAKER | Townsend | ELDER | Elizabeth | 06/30/1858 |
BAKER | William H. | RILEY | Sarah A. | 03/22/1881 |
BAKER | William P. | HILL | Margaret M. | 10/02/1873 |
BAKER | Zelphia Jane | HILL | Jonathan | 07/11/1858 |
BALCOM | Stephen Francis | HALL | Eliza | 06/10/1880 |
BALDEN | Elizabeth | SIMS | Beverly R. | 01/09/1876 |
BALDWIN | Beverley J. | JONES | Alice | 02/01/1874 |
BALDWIN | Elizabeth | PADDSWORD | Bazil | 12/10/1858 |
BALDWIN | Joseph | WEBB | Mary J. | 12/08/1886 |
BALDWIN | Mary Ann | WREN | George W | 04/04/1883 |
BALDWIN | Pleasant J. | BEASON | Amanda | 10/25/1886 |
BALDWIN | Sarah E. | WREN | Nathaniel G. | 02/22/1885 |
BALDWIN | Thomas | WRIGHT | Mary Ida | 07/28/1887 |
BALDWIN | Thomas J. | LANDERS | Mary A. | 01/29/1871 |
BALE | Lucy | CLORE | William | 09/27/1862 |
BALL | Charles | ADKINSON | Adaline | 06/25/1863 |
BALL | Hattie | ANDERSON | Joseph | 12/20/1884 |
BALL | Rebecca (Mrs) | BOOZE | Christopher | 01/15/1884 |
BALL | Robert S. | PATTERSON | Rebecca A. | 05/16/1880 |
BALL | Samuel | SONGER | Roanna M. | 10/02/1876 |
BALL | Sarah | STRAIN | David | 04/12/1843 |
BALLARD | Blanche | TAYLOR | John | 04/02/1896 |
BALLARD | D | DIXON | M | 09/24/1882 |
BALLARD | Edward | WISER | Amanda | 09/02/1883 |
BALLARD | Florence J. | KENNEY | William J. | 10/28/1886 |
BALLARD | Harry | KINNEY | Lue | 03/01/1890 |
BALLARD | Hattie | MYERS | James A. | 12/15/1895 |
BALLARD | Ira | KITE | Inez | 01/16/1895 |
BALLARD | John N. | SCHLEM | Carrie | 12/02/1880 |
BALLARD | Lucy C. | MATHEWS | William A. | 12/25/1890 |
BALLARD | Martha V. | OUTERLINE | John E. | 11/23/1890 |
BALLARD | Montes L. | HARDING | Hattie | 11/18/1883 |
BALLINGER | Charles | BONHAM | Delsa | 02/29/1892 |
BALLINGER | John L. | TAYLOR | Mary C. | 01/11/1880 |
BALMEN | Isabell | FREEMAN | John C. | 04/03/1873 |
BANAM | Sarah | SNYDER | George | 10/11/1864 |
BANDY | Albert | FOWLER | Capitola | 02/11/1891 |
BANDY | Martha E. | WOOD | Orland H. | 06/12/1887 |
BANDY | Sherman F. | LORENSON | Anna C. | 03/14/1889 |
BANGHER | Owen | BRAGG | Malissa A. | 09/22/1881 |
BANGHER | William O. | ANXION | Ardelia F. | 02/20/1881 |
BANGNER | Ellen | KNIGHT | John | 06/05/1881 |
BANKS | Effie M. | HOWE | Robert | 02/08/1893 |
BANKS | F. P. | TOLEN | Jennie | 03/08/1893 |
BANKS | Henry | WEGER | Mary J. | 06/05/1879 |
BANKS | Jane | BRAGG | Robert | 08/17/1854 |
BANKS | L. Cass | HUNT | Lucy E. | 06/08/1870 |
BANKS | Lucy E. | CALDWELL | William A. | 10/31/1880 |
BANKS | Taylor | PETTERSON | Susan | 09/09/1869 |
BANKS | Thomas | BAKER | S. S V. | 12/24/1885 |
BANKSON | Amanda | BLACK | Williamson | 08/16/1850 |
BANKSON | Andrew | HILL | Lucy Ann | 04/14/1880 |
BANKSON | Andrew | LEE | Martha | 04/19/1849 |
BANKSON | Cyrus | HILL | Ada M. | 11/19/1879 |
BANKSON | Dorcas E. | JONES | James H. | 03/11/1896 |
BANKSON | Dorcus | EDWARD | Charles S. | 12/08/1871 |
BANKSON | Ella | HALE | James W | 09/01/1881 |
BANKSON | Emery | HOGG | Cordia R. | 12/19/1880 |
BANKSON | Henry M. | EVANS | Dorcas M. | 01/05/1860 |
BANKSON | Ira | WALKER | Mary (Polly) | 03/21/1851 |
BANKSON | John | JAMES | Nancy | 12/21/1853 |
BANKSON | John A. | MCGUIRE | Elizabeth Jane | 03/17/1858 |
BANKSON | John A. | McGUIRE | Elizabeth Jane | 17 Mar 1858 |
BANKSON | John A. | RONEY | Nancy | 12/21/1854 |
BANKSON | Joseph | GILBRAITH | Aley M. | 09/01/1859 |
BANKSON | Joseph | NEWMAN | Eliza Jane | 10/31/1865 |
BANKSON | Joseph | THOMASON | Eliza Jane | 01/01/1855 |
BANKSON | Joseph | WALLANDER | Eliza Jane | 07/01/1880 |
BANKSON | Laura N. | HALE | L. A. | 02/25/1875 |
BANKSON | Mary A. | LANSDEN | James | 01/22/1874 |
BANKSON | Mary Ann | KENNEDY | Alexander | 08/06/1857 |
BANKSON | Penina Angeline | BUSHART | Jacob M. | 03/06/1873 |
BANKSON | William Wilhite | VAUGHN | Laura | 08/09/1876 |
BANNION | John | VARNER | Mary | 11/29/1855 |
BARBEE | Amanda | BEASON | Jacob B. | 09/02/1875 |
BARBEE | George M. | WOOD | Sarah | 02/28/1897 |
BARBEE | James W | RICHARDSON | Anna F. | 12/25/1877 |
BARBEE | Kelley | HOWELL | Elijah | 02/14/1878 |
BARBEE | Mary A. | TRIMEY | John | 10/23/1896 |
BARBEE | Nellie M. | CUNNINGHAM | William A. | 03/15/1899 |
BARBEE | T. M. | FINDLEY | Oribelle | 05/30/1887 |
BARBER | Augustus | LANGFORD | Clarissa | 07/21/1845 |
BARBER | Augustus | LANGFORD | Clarissa | 10/29/1874 |
BARBER | Celesta | SMITH | James Edward | 10/31/1867 |
BARBER | Europe M. | BIRDWELL | Melissa | 01/11/1876 |
BARBER | George W | WALZ | Rosa E. | 12/24/1895 |
BARBER | Henry W | OLIVER | Laura B. | 08/16/1874 |
BARBER | Kate | MARTIN | Winfield M. | 05/14/1891 |
BARBER | Owen M. | FRAMBES | Ida J. | 12/28/1892 |
BARBER | William F. | COLE | Sarah L. | 04/05/1883 |
BARBOUR | Thomas S. | HUGHES | Sarah | 03/29/1882 |
BARCUS | Nancy E. | DAVIS | William A. | 10/03/1875 |
BARD | Mary A. | WILLIAMS | Francis M. | 12/01/1880 |
BARGER | Bert | SIRON | Nora | 11/14/1894 |
BARICKMAN | Nevada J. | EWICK | Joseph S. | 09/23/1877 |
BARKER | Ellen T. | DAVIS | John B. | 10/08/1874 |
BARKER | Linnie A. | TAYLOR | William R. | 09/02/1892 |
BARLESS | Mathilda | DREW | C | 09/26/1844 |
BARNARD | J. A. | STEWARD | Addie | 04/19/1881 |
BARNES | Ellen | EARLES | William | 08/05/1872 |
BARNES | Emulin | WELCH | Arthur | 10/25/1860 |
BARNES | George W | BENSON | Alice J. | 03/03/1880 |
BARNES | John | STANDERFER | Adaline | 12/23/1874 |
BARNES | Laura B. | PATTERSON | Charles | 10/25/1883 |
BARNES | Mary J. | BROWN | James H. | 11/09/1873 |
BARNES | Milton | GOODNIGHT | Mary June | 10/25/1860 |
BARNETT | Arrilda | GRAHAM | Samuel E. | 11/09/1870 |
BARNETT | George | JONES | Maggie | 12/11/1899 |
BARNETT | W. H. | KAIRCOFE | Emma E. | 02/06/1900 |
BARNHART | Charles R. | THUREMAN | Marie | 12/26/1876 |
BARNHART | Lillie | NORMAN | J. Finley | 01/21/1889 |
BARNS | Jane | WILLIAMS | Hudson | 01/08/1852 |
BARON | Lydia | VOTAM | Breen | 09/24/1867 |
BARONS | Delinah | MCGUIRE | Isaac | 09/28/1867 |
BARR | David | BROOK | Nancy A. | 01/08/1885 |
BARR | Francis | FORTNER | William | 06/10/1868 |
BARRAK | Thomas W | CHISNHALL | Nancy E. | 08/26/1891 |
BARRAM | William | SNYDER | Elizabeth | 04/01/1851 |
BARRAN | Margaret | WILSCHEIMER | John | 02/23/1869 |
BARRANGER | Martha A. | ADAMS | Thomas | 12/26/1848 |
BARRENS | John W | LEFFLER | Emma C. | 01/01/1882 |
BARRETT | Anna | MORGAN | T. A. | 07/04/1877 |
BARRETT | Flemming | JOHNSON | Lavina | 09/03/1863 |
BARRETT | Lillie Belle | DAVIS | Charley B. | 12/02/1896 |
BARRETT | Susan | BRADLEY | James M. | 09/10/1880 |
BARRETT | William | HUGHES | Judith | 04/12/1864 |
BARRINGER | Alexander | BONHAM | Martha | 01/14/1844 |
BARRITT | David | SHELBY | Lydia Ann | 09/20/1860 |
BARRY | May D (Mrs) | MCDONALD | William P. | 12/19/1869 |
BARRY | Noah | PURVIS | Manerva | 08/08/1848 |
BARRY | Samuel | WALLER | Elizabeth | 04/18/1855 |
BARSUM | John W | HOOVER | Mary A. | 09/01/1872 |
BARTHOLOMEW | Christopher | CLARK | Emma | 03/06/1873 |
BARTHOLOMEW | Luman | STRADER | Lillia O. | 12/30/1886 |
BARTLETT | Ella | LYNN | Elijah | 05/15/1880 |
BARTLETT | George A. | SEARS | Jennie | 12/13/1883 |
BARTLETT | Mahlon | JONES | Alice B. | 11/30/1879 |
BARTON | Naomi | ADAMS | Alcade A. | 11/21/1851 |
BARTON | William | CRABILL | Rebecca | 11/30/1851 |
BASS | Richard | WATKINS | Minnie | 10/01/1884 |
BASTION | Jennie | SEASS | Aaron | 11/19/1873 |
BASTION | Myra | HARDIN | Edward L. | 04/14/1889 |
BASTION | Unis J. | WAGGONER | John A. | 01/17/1883 |
BATEMAN | Alexander B. | NICHOLS | Anna | 08/30/1881 |
BATES | Eliza | AUXIER | Samuel G. | 01/27/1876 |
BATES | William S. | SCHEER | Mary D. | 12/26/1872 |
BATHE | Daisy Pearl | FRANTZ | Thomas S. | 12/12/1900 |
BATHE | John | WILLIAMS | Arla | 02/15/1891 |
BATHE | Thomas | POWELL | Mary | 12/06/1866 |
BATMAN | Charles W | HENDRICKS | Ellen | 10/12/1879 |
BATMAN | Willard | DILSAVER | Mary | 09/27/1896 |
BATSON | Thomas | LOVINGS | Lillie Myrtle | 12/03/1893 |
BATTIE | Charles S. | FRESE | Lucy | 03/06/1887 |
BATTSON | Charles M. | MARTIN | Sarah E. | 03/06/1884 |
BATTSON | G. W | STEEL | Nancy | 08/04/1882 |
BAUGHAR | James | WOODS | Susan | 03/19/1857 |
BAUGHER | Albert | MARTIN | S. J. | 09/24/1882 |
BAUGHER | Amanda | CALHOUN | James | 11/16/1876 |
BAUGHER | Andrew | GADDIS | Sarah E. | 04/09/1870 |
BAUGHER | Carrie E. | BRUCE | James A. | 01/27/1889 |
BAUGHER | Catharine | HULL | Ezekiel | 04/23/1879 |
BAUGHER | Clara | ELLIOTT | Charles | 03/22/1896 |
BAUGHER | Elizabeth | CHISHHALL | James | 08/13/1891 |
BAUGHER | Fred W | HOKE | Susie | 08/05/1888 |
BAUGHER | George S. | UNDERWOOD | Amanda J. | 10/06/1889 |
BAUGHER | Lizzie | GLINES | William O. | 10/12/1887 |
BAUGHER | Martha E. | CLAY | Lycurgus | 12/25/1887 |
BAUGHER | Mary | WARMOTH | Herbert | 09/20/1891 |
BAUGHER | Mary E J. | WRIGHT | William | 01/27/1884 |
BAUGHER | Owen T. | BRAGG | Malissa A. | 09/22/1881 |
BAUGHER | Susan J. | LEADBETTER | John A. | 12/12/1872 |
BAUM | Frederica | HAINSFUTHER | Henry | 10/17/1899 |
BAUM | Hattie M. | MARLOW | John Munro | 11/26/1900 |
BAXTER | George | TEAGUE | Elizabeth | 05/18/1856 |
BAXTER | Mattie | BEELER | Charles | 08/16/1900 |
BAXTER | Warren S. | YOUNG | Sarah E. | 05/20/1875 |
BAXTER | William B. | WHITAKER | Rachel E. | 07/10/1896 |
BAYOLE | Mary C. | ROBISON | William S. | 01/30/1870 |
BAYTHE | Margaret | MCCLAIN | Andrew J. | 09/13/1853 |
BAYTHE | Thomas | POWELL | Minerva | 11/23/1843 |
BEACH | David S. | MILLER | Liddie | 11/21/1880 |
BEACH | Heman | BENTZ | Emily | 09/07/1865 |
BEACHEY | Jacob D. | YODER | Lydia | 12/02/1897 |
BEACHEY | Maryan | MILLER | Daniel M. | 11/30/1899 |
BEADLES | Katie | CABLE | M. M. | 09/06/1893 |
BEADLES | M. H. | GIFFORD | Ella | 08/31/1898 |
BEALS | Daniel | LANGSTON | Mary Ann | 04/14/1869 |
BEALS | Lizzie | CASSTEVENS | T. J. | 08/06/1873 |
BEALS | Roscoe | HIGGINSON | Myrtle | 03/16/1900 |
BEALS | Thomas J. | COY | Nancy E. | 12/16/1895 |
BEAN | Ida A. | JEFFERS | Robert W | 10/20/1897 |
BEAN | James | FOSTER | Ellen | 01/23/1882 |
BEAN | James W | ANGEL | Lizzie | 10/04/1885 |
BEAN | John | DREW | Nancy | 03/06/1877 |
BEAN | John C. | POTTER | Martha J. | 08/07/1892 |
BEAN | Robert | RYAN | Jane | 10/21/1868 |
BEAR | David | UNDERWOOD | Lucy | 03/19/1846 |
BEARD | Cynthia A. | BLISS | James T. | 08/20/1877 |
BEARDMAN | Charles | MEEKER | Lena | 07/18/1893 |
BEASON | Amanda | BALDWIN | Pleasant J. | 10/25/1886 |
BEASON | Jacob B. | BARBEE | Amanda | 09/02/1875 |
BEAUMONT | N | WITTMAN | F. A. | 11/23/1897 |
BEAVER | A. M. | LEE | Elsie A. | 02/01/1872 |
BEAVERS | A. R. | PERKINS | Belle | 08/05/1894 |
BEAVERS | Paro | ARMSTRONG | Ara B. | 12/18/1895 |
BECHTEL | William | MARTIN | Eliza Ann | 01/27/1895 |
BECK | Callie E. | THOMPSON | George | 10/09/1884 |
BECK | Christopher | MITCHELL | America | 09/12/1867 |
BECK | Eunice | HOKE | F. P. | 10/01/1854 |
BECK | Irena | TRAVIS | John | 08/08/1850 |
BECK | Julia | MITCHELL | George A. | 01/26/1871 |
BECK | Larkin | WEES | Jemima | 11/06/1851 |
BECK | Logan | MITCHELL | Rebecca | 11/01/1866 |
BECK | Mathilda | DAVIDSON | Benjamin | 02/15/1852 |
BECK | Maude | BIRKHEAD | J. W | 02/06/1900 |
BECK | Sarah | BROWN | Horace | 09/18/1861 |
BECK | Urbana | WALKER | David | 04/06/1858 |
BECK | W. P. | THOMPSON | Orpha L. | 06/16/1897 |
BECKTELL | Lodema | CANNARD | Russell | 08/20/1876 |
BECKWITH | Mary | SCHOONOVER | John | 07/26/1895 |
BEEC | Rachel A. | OLSON | Andrew H. | 08/02/1881 |
BEELER | Charles | BAXTER | Mattie | 08/16/1900 |
BEELOW | Frederick F. | ARMANTROUT | Arminta Louella | 10/25/1896 |
BEEN | Alice | CLEVENGER | Israel A. | 10/26/1879 |
BEGGS | William | OSBORNE | Catharine | 08/19/1863 |
BEHAN | Marion Wilber | DIXON | Luretta | 12/25/1900 |
BEHEN | Orange J. | SHIREY | Georgeanna | 10/31/1880 |
BELCHER | Mary Ann | BOLES | Joseph | 03/04/1869 |
BELDEN | Catharine | SMITH | Thomas | 02/07/1878 |
BELDER | William | MALERY | E. M. | 11/23/1889 |
BELDING | Cordelia | SMITH | Daniel | 04/16/1882 |
BELDING | Marcus E. | MARSH | Ettie V. | 12/08/1870 |
BELDON | Unnie | SMITH | Eliza M. | 03/16/1879 |
BELL | Amanda | CANNFIELD | Daniel | 07/12/1873 |
BELL | Amanda A. | WRIGHT | William | 05/29/1875 |
BELL | Amelia | SAMUELSON | Charles | 06/02/1877 |
BELL | Charlotte | BOOKER | Thomas | 04/10/1856 |
BELL | Ella A. | HOLLENBECK | John | 08/19/1879 |
BELL | George W | DUGAN | Margaret | 05/15/1875 |
BELL | Henry H. | BOATHAM | Sarah J. | 05/31/1874 |
BELL | Isabell | NEWCOMB | Frank | 02/05/1878 |
BELL | John W | LUTTRELL | Stella M. | 03/04/1888 |
BELL | Madison | HEDRICK | Elizabeth | 08/18/1859 |
BELL | Martha C. | DICKSON | Frank S. | 03/17/1886 |
BELL | Martha T. | TAYLOR | Jerome | 08/25/1859 |
BELL | Mary E. | JACKSON | Carroll | 12/18/1870 |
BELL | Mary J. | FETTERS | John A. | 07/04/1878 |
BELL | Nannie L. | THOMASON | Charles K. | 08/21/1889 |
BELL | Nellie C. | DAVIS | John Arthur | 12/13/1900 |
BELL | S. M. | NICHOLS | Sallie | 03/18/1868 |
BELL | S. W | WRIGHT | J. J. | 07/23/1871 |
BELL | Silas H. | EARP | Isabel J. | 11/18/1877 |
BELL | William H Jr | GOUGH | Annie Bell | 11/05/1869 |
BENCE | Dora Bell | MAINARD | Mashack | 02/07/1886 |
BENCE | Edgar R. | RIGHTER | Florence A. | 03/09/1892 |
BENCE | James | PATS | Martha | 03/28/1861 |
BENCE | Lula My | SNYDER | Theodore | 03/25/1894 |
BENCE | Minerva | MOORE | Robert | 10/11/1874 |
BENEE | Margaret | FORKNER | Isaac | 08/16/1866 |
BENHAM | William | HAGEMAN | Nancy | 04/19/1846 |
BENNET | Lillie Viola | PETERS | A. W | 12/21/1890 |
BENNETE | Mary E. | HOUSEWEART | Ira W | 01/13/1870 |
BENNETT | Catherine | HUDSON | James | 03/30/1846 |
BENNETT | Clara | LEE | Richard | 05/06/1896 |
BENNETT | Edwin H. | TURNER | Eliza | 11/16/1871 |
BENNETT | Mary L. | SCHABLE | William F. | 12/20/1896 |
BENNETT | Richard | SNYDER | Parmelia | 07/05/1856 |
BENNETT | Sarah | MCMULLIN | Newton W | 09/30/1889 |
BENNETT | Susan | SHOCKEY | Joseph | 08/30/1865 |
BENNIGHAM | John | WARD | Susan | 05/11/1858 |
BENSON | Alice J. | BARNES | George W | 03/03/1880 |
BENSON | Hester | RAWLINGS | Amos R. | 02/07/1882 |
BENSON | Joanna | BUTTS | Elzy T. | 01/13/1875 |
BENSON | L. M. | SOLOMON | James R. | 10/26/1882 |
BENSON | Lulu | HYLAND | Alfred H. | 09/25/1884 |
BENSON | Walter F. | LINDER | Sophrona | 11/29/1881 |
BENTLEY | Addie M. | GRANDLE | Robert E. | 02/09/1887 |
BENTLEY | Charles Allen | CLARK | Acta Clare | 02/24/1887 |
BENTLEY | Elizabeth | WELCH | Morris | 12/06/1908 |
BENTLEY | Joseph A. | NEWMAN | Lucinda | 12/17/1863 |
BENTLEY | Maude A. | MILLER | James H. | 03/01/1904 |
BENTLEY | Nancy Jane | LENNOX | James H. | 02/14/1861 |
BENTLEY | Obediah | HILLIARD | Martha Jane | 07/27/1865 |
BENTLEY | Sarah | RYSE | Abram | 06/19/1852 |
BENTLEY | Zachary | RONEY | Nancy J. | 07/15/1869 |
BENTON | Angie M. | MCELFRISH | Andrew J. | 09/21/1887 |
BENTON | John F. | SANDERS | Hannah | 08/06/1898 |
BENTON | Mary J. | ELINGTON | Daniel | 06/06/1883 |
BENTON | Mortimer A. | HARRIS | Emma P. | 12/12/1883 |
BENTZ | Emily | BEACH | Heman | 09/07/1865 |
BENTZ | Ida May | RHODES | Will | 11/14/1893 |
BENTZ | John | NORRIS | Hannah Mary | 11/14/1872 |
BERIGEN | Elizabeth | ROSSAN | R. F. | 04/16/1872 |
BERRY | Albert | FULTON | Martha | 01/31/1866 |
BERRY | Angeline | MATHIAS | Peter | 12/17/1882 |
BERRY | Elizabeth | PIM | Henry | 05/14/1857 |
BERRY | Elizabeth | SANDERS | David S. | 02/11/1872 |
BERRY | Ida | BERRY | John J. | 04/22/1882 |
BERRY | James | HARRIS | Angeline | 03/07/1869 |
BERRY | John J. | BERRY | Ida | 04/22/1882 |
BERRY | John James | SMILEY | Ida | 01/01/1878 |
BERRY | L. J. | MCDONALD | Fannie | 08/03/1874 |
BERRY | Lewis | ELDER | Rebecca | 09/24/1843 |
BERRY | Lewis | STEVENS | D | 09/26/1852 |
BERRY | Margaret | PHILLIPS | George W | 11/10/1872 |
BERRY | Mary | ELDER | D. L. | 07/30/1863 |
BERRY | Sarah | LILLEY | Robert | 10/29/1874 |
BERRY | Sarah E. | DODDERER | Andrew M. | 11/26/1891 |
BERRY | Sarah J. | WEBB | Mordica | 03/20/1879 |
BERRY | William | FLEMING | Catherine | 11/01/1852 |
BERRY | William E. | JOHNSON | Florance A. | 10/27/1898 |
BERRY | William E. | STANDERFER | Mary A. | 06/13/1876 |
BERRY | William N. | STEVENS | Clara J. | 01/20/1891 |
BERRY | Zachary | BOLIN | Elizabeth | 03/05/1868 |
BERRYMAN | Mary P. | WAGGONER | J. H. | 10/09/1873 |
BERRYMAN | Norma P. | MCREYNOLDS | Robert | 05/06/1875 |
BEST | Minnie | SMITH | A. J. | 02/25/1898 |
BESTIFEE | Susannah | SIMPSON | George | 03/11/1847 |
BETTAG | John L. | SIMS | Susanna | 09/25/1888 |
BETTS | George W | FREAD | Lydia M. | 09/15/1885 |
BETTS | Lester T. | GRINDLE | Dellisine | 07/08/1875 |
BETTS | Nellie May | WELTON | Elihu L. | 05/09/1881 |
BETTS | Nettie Blanche | ATCHISON | Alex W | 02/24/1886 |
BETTS | Rosa E. | DIXON | Jacob | 10/07/1894 |
BETTS | Sarah H. | STURGEON | James W | 04/11/1889 |
BETTSON | Charles | REED | Ellen | 01/10/1892 |
BEVEN | Euphenia | MILLION | William | 03/21/1858 |
BEVERIDGE | Elizabeth V. | EDEN | Erastus B. | 05/07/1879 |
BEVERIDGE | John L. | BUCKALEW | Jennie | 01/10/1882 |
BEVERIDGE | Susan | MILEY | Aaron | 05/01/1873 |
BEVERIGE | America | BROWN | Charles H. | 10/07/1869 |
BEWESS | W. E. | WESTFALL | Ellen | 08/05/1874 |
BICKNELL | Adelia | FOSTER | John A. | 12/07/1869 |
BICKNELL | Eleanor | FOSTER | M. C. | 02/22/1877 |
BICKNELL | Mary | GRIMSLEY | Edward | 03/21/1893 |
BICKNELL | Nancy | LATCH | Philip M. | 09/01/1881 |
BIGALOW | Catherine | SOUTHER | William | 09/18/1844 |
BIGGER | Annie E. | CONWAY | Alfred F. | 09/24/1874 |
BIGGS | John | REESE | Dicey Caroline | 11/25/1858 |
BIGGS | Margaret | HOTT | Samuel | 12/20/1868 |
BIGGS | Rolla C. | SCOTT | Martha | 11/14/1879 |
BIGGS | William M. | TAYLOR | Amy | 05/31/1868 |
BILBRAY | Edward H. | KAINETZ | Emma | 08/31/1886 |
BILBREY | Samuel W | AIKIN | Maud | 03/07/1894 |
BILBRY | Reuben B. | CLEVINGER | Nancy E. | 02/14/1892 |
BINCE | Sarah M. | SARGENT | George L. | 05/05/1887 |
BINE | John E. | BUTTS | Mollie S. | 04/11/1872 |
BINE | Mary | HUDSON | George | 12/30/1868 |
BINEGAR | Claudius | HOKE | Ada | 10/19/1879 |
BINEGAR | Judith A. | MUMFORD | L. M. | 03/16/1890 |
BINEGAR | Sarah E. | SWANNER | Luther F. | 02/16/1896 |
